Vos paramètres
Votre CA annuel estimé (17 520 €) dépasse le seuil micro-BIC (15 000 €). Vous devrez passer au régime réel (déclaration 2031 + comptabilité obligatoire).
Décomposition du CA annuel
Décomposition fiscale annuelle
| Poste | Montant |
|---|---|
| CA annuel brut | 17 520 € |
| Frais plateforme (3 %) | 526 € |
| Charges fixes annuelles | 3 000 € |
| Abattement fiscal | 5 256 € |
| Base imposable | 12 264 € |
| IR (30 %) | 3 679 € |
| Prélèvements sociaux (17,2 %) | 2 109 € |
| Cashflow brut (avant impôts) | 13 994 € |
| Cashflow net (après impôts) | 8 206 € |
Abattement micro-BIC 30 % (tourisme non classé, réforme 2024).